Asus, yüksek performans için hazırladığı özel tasarımlı GeForce GTX 580 DirectCU II modelini kullanıma sunmaya hazırlanıyor.
*Factory overclocked to perform at 782MHz, higher than stock performance
*50%* faster with ASUS exclusive Voltage Tweak
*Immerse yourself in 3D gaming with NVIDIA® 3D Vision™
*DirectX© 11-supported for smooth and true-to-life graphics
Specifications ( ÖZELLİKLERİ )
| Graphics Engine | NVIDIA GeForce GTX 580 | ||||||||||||||||||||||
| Bus Standard | PCI Express 2.0 | ||||||||||||||||||||||
| Video Memory | GDDR5 1536MB | ||||||||||||||||||||||
| Engine Clock | 782 MHz | ||||||||||||||||||||||
| CUDA Core | 512 | ||||||||||||||||||||||
| Shader Clock | 1564 MHz | ||||||||||||||||||||||
| Memory Clock | 4008 MHz ( 1002 MHz GDDR5 ) | ||||||||||||||||||||||
| RAMDAC | 400 MHz | ||||||||||||||||||||||
| Memory Interface | 384-bit | ||||||||||||||||||||||
| Resolution | D-Sub Max Resolution : 2048×1536 DVI Max Resolution : 2560×1600 |
||||||||||||||||||||||
| Interface | DVI Output : Yes x 2 (DVI-I) HDMI Output : Yes x 1 (via Mini HDMI to HDMI adaptor x 1) HDCP Support : Yes |
||||||||||||||||||||||
| Accessories | 1 x Power cable 1 x Mini HDMI to HDMI adaptor |
||||||||||||||||||||||
| Software | *Please follow the driver setup instruction to download SmartDoctor application on ASUS website prior to use | ||||||||||||||||||||||
| Dimensions | 11 ” x 5 ” Inch |
source : asus.com

