Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 140.00 1.82 12:58:23
AGHOL 247.40 -0.24 12:58:41
AHGAZ 13.97 1.23 12:57:56
AKBNK 41.66 3.79 12:58:43
AKCNS 145.80 0.55 12:58:40
AKFYE 26.40 -7.76 12:58:33
AKSA 99.05 1.07 12:58:39
AKSEN 35.78 0.79 12:58:06
ALARK 125.70 1.45 12:58:30
ALBRK 4.13 0.73 12:58:08
ALFAS 89.60 1.30 12:58:44
ARCLK 148.60 0.41 12:58:27
ASELS 56.00 1.54 12:58:41
ASGYO 14.57 0.41 12:58:41
ASTOR 98.15 -0.91 12:58:42
BERA 17.31 1.88 12:58:08
BIENY 41.26 0.63 12:58:19
BIMAS 384.00 1.39 12:58:34
BIOEN 18.40 0.71 12:58:22
BOBET 34.28 1.84 12:58:19
BRSAN 612.00 0.33 12:58:39
BRYAT 3.605.00 1.05 12:58:41
BUCIM 7.89 0.25 12:58:09
CANTE 17.17 1.00 12:58:39
CCOLA 572.50 3.15 12:58:39
CIMSA 31.00 -1.90 12:58:44
CWENE 277.00 1.37 12:58:42
DOAS 308.00 -0.96 12:58:43
DOHOL 12.65 1.69 12:58:33
ECILC 53.95 2.96 12:58:10
ECZYT 240.10 2.48 12:58:19
EGEEN 14.330.00 0.24 12:58:44
EKGYO 10.69 1.42 12:58:33
ENERY 149.90 0.81 12:58:35
Menkul Fiyat % Zaman
ENJSA 56.80 1.07 12:58:33
ENKAI 36.26 -0.38 12:58:37
EREGL 44.34 0.59 12:58:40
EUPWR 154.20 1.05 12:58:43
EUREN 17.01 1.49 12:58:39
FROTO 1.077.00 0.84 12:58:42
GARAN 62.75 2.28 12:58:41
GESAN 68.80 1.85 12:58:43
GUBRF 167.50 1.09 12:58:42
GWIND 25.50 0.79 12:58:07
HALKB 13.60 -0.15 12:58:30
HEKTS 17.19 1.00 12:58:41
IPEKE 38.62 -0.97 12:58:30
ISCTR 10.60 2.61 12:58:43
ISDMR 36.44 0.44 12:58:31
ISGYO 15.42 0.85 12:58:12
ISMEN 33.62 -0.71 12:58:44
IZENR 28.12 0.29 12:58:39
IZMDC 6.36 3.41 12:56:41
KARSN 11.28 0.89 12:58:41
KAYSE 31.26 0.84 12:58:41
KCAER 52.45 0.67 12:58:41
KCHOL 178.50 1.88 12:58:35
KLSER 64.35 1.66 12:58:36
KMPUR 60.55 1.42 12:58:06
KONTR 237.10 2.46 12:58:44
KONYA 9.715.00 -0.51 12:58:37
KORDS 102.30 0.29 12:58:03
KOZAA 47.82 -0.17 12:58:42
KOZAL 22.34 0.36 12:58:42
KRDMD 23.56 0.68 12:58:39
MAVI 73.80 -51.32 12:58:42
MGROS 466.25 -3.77 12:58:41
MIATK 69.65 7.57 12:58:44
Menkul Fiyat % Zaman
ODAS 9.40 1.40 12:58:41
OTKAR 474.50 1.39 12:58:17
OYAKC 61.60 0.98 12:58:28
PENTA 19.64 0.72 12:58:38
PETKM 23.12 0.61 12:58:42
PGSUS 784.50 1.23 12:58:42
QUAGR 3.94 1.03 12:58:29
SAHOL 76.50 1.93 12:58:41
SASA 38.06 0.85 12:58:34
SDTTR 334.50 0.75 12:58:44
SISE 47.22 0.73 12:58:43
SKBNK 4.32 1.65 12:58:34
SMRTG 56.60 1.25 12:58:43
SOKM 62.45 -2.73 12:58:35
TATEN 33.80 1.81 12:58:44
TAVHL 162.20 0.37 12:58:34
TCELL 65.15 1.96 12:58:39
THYAO 275.50 2.61 12:58:42
TKFEN 42.72 0.52 12:58:29
TOASO 269.25 -0.74 12:58:39
TSKB 8.44 1.81 12:58:42
TTKOM 29.40 2.37 12:58:34
TTRAK 906.00 2.32 12:58:19
TUKAS 8.09 1.76 12:58:42
TUPRS 169.10 2.36 12:58:42
ULKER 105.90 2.62 12:58:45
VAKBN 13.45 0.45 12:58:38
VESTL 76.10 0.73 12:58:19
YEOTK 216.40 2.46 12:58:44
YKBNK 22.86 3.72 12:58:42
YYLGD 13.73 1.63 12:58:21
ZOREN 5.25 0.38 12:58:44

ÜYE GİRİŞİ

KAYIT OL